| 2008-03-142 | Atlas and Cyclopedia of Ireland, Joyce and Sullivan, 1905: 40 plates of Irish coats of arms | book plates added |
| 2008-01-12 | Spruner-Menke: Hand-Atlas für die Geschichte des Mittelalters und die neueren Zeit, 1880: 90 plates of medieval and modern historical maps | atlas added |
| 2007-12-21 | Spruner-Menke: Atlas Antiquus, 1865: 31 plates of classical maps | atlas added |
| 2007-11-28 | Gazetteer to Marx's Atlas so you can look up places on the sixteen plates of European Russia | gazetteer added |
| 2007-10-21 | Saxony, 1145 - 1815 now has map and text for the reassignments of 1826 | map added |
| 2007-10 | Cambridge Modern History Atlas, 1912: 141 historical maps, 1490-1910 | atlas added |
| 2007-07 | Victoria Regina Atlas, 1897: plates of India only | section of atlas added |
| 2007-07 | Family Atlas, S.D.U.K., 1876: a world atlas including interesting geological and star maps | atlas added |
| 2007-06-21 | Hobson's Fox-Hunting Atlas: 42 maps of English counties showing terrritories of fox hunts. | atlas added |
| 2007-06-06 | Top-level navigation redesigned | |
| 2007-05-17 | Atlas to Coxe's Marlborough: battle plans etc. from the was of the Spanish Succession. | atlas added |
| 2007-05-16 | Atlas to Freeman's Historical Geography, 3rd (1903) edition | atlas added |
| 2007-04-12 | Lane Poole's Historical Atlas is now complete, the missing plates have been added | 27 new plates |
| 2007-04-06 | Stanford's Geological Atlas of Great Britain and Ireland, 1914 | atlas added |
| 2007-04-05 | Mémoires de Madame la Marquise de Larochejaquelin, 1815 A history of the revolt in the Vendée | maps from a book added |
| 2007-04-07 | Site moved to a new server | |
| 2007-03-14, -16, -24, -26, -29 | All works converted to Zoomify format | |
| 2007-03-23 | A Magyar Szent Korona Országainak Megyei Térképei, 1880 County atlas of Hungary | atlas added |
| 2007-03-18 | Romer's Atlas of Poland, 2nd edition, 1921 | atlas added |
| 2007-03-13 | The Church Missionary Atlas, 1879 | atlas added |
| 2007-03-13 | introduced to this site | |
| 2007-03-01 | Reynolds's Universal Atlas of Science, 1854? | atlas added |
| 2007-02-22 | Johnson's Europe in the Sixteenth Century and Hassall's Balance of Power | maps from two books added |
| 2007-02-16 | Kiepert's Atlas Antiquus, 1869 | atlas added |
| 2007-01-16 | Outline World Map with Automatic Colouring | enhanced map added |
| Nick Wedd's home page. |