| maproom.org | What's new | Main list of maps | Search | Buy maps | FAQ |
This page lists the atlases presented at maproom.org, in the order in which they were uploaded to the site.
This site also has a list of the most-viewed plates presented at maproom.org, in order of number of views.
| Index number | Plate title | Author | Publication date | Language | Number of plates |
Mean no. of views per plate |
|---|---|---|---|---|---|---|
| 0001 | F. W. Putzgers Historischer Schul-Atlas, 1905 edition | 1905 | German | 86 | 7700 | |
| 0002 | The Map of Europe by Treaty | E. Hertslet | 1875 | English | 31 | 4930 |
| 0003 | Milner's Descriptive Atlas | 1850 | English | 74 | 4740 | |
| 0004 | F. W. Putzgers Historischer Schul-Atlas, 1914 edition | 1914 | German | 11 | 5990 | |
| 0005 | A History of Japan during the century of early foreign intercourse (1542-1651) | James Murdoch and Isoh Yamagata | 1905 | English | 11 | 12610 |
| 0007 | Traveller's Companion | Cary | 1790 | English | 45 | 3630 |
| 0008 | Professor G. Droysens Allgemeiner Historischer Handatlas | R. Andree | 1886 | German | 78 | 8830 |
| 0009 | Stielers Hand-Atlas | 1891 | German | 95 | 5560 | |
| 0010 | Marx's Large world table Atlas | 1910 | Russian | 17 | 4600 | |
| 0011 | School Atlas | James Cornwell | c. 1852 | English | 42 | 4300 |
| 0012 | Historischer Atlas von Sachsen | 1816 | German | 26 | 6150 | |
| 0013 | Atlas to Alison's History of Europe | Alison & Johnston | 1850 | English | 110 | 7600 |
| 0014 | Illustrirter Hand-Atlas | Traugott Bromme | 1862 | German | 61 | 5760 |
| 0015 | Moltkes Taktisch-Strategischen Aufsätzen | Helmuth Johann Ludwig von Moltke | 1900 | German | 25 | 5370 |
| 0016 | Atlas des Erdmagnetismus | Gauss & Weber | 1840 | German | 19 | 4050 |
| 0017 | Atlas öfver Finland | Alfthan, Ollila, Palm | 1910 | Finnish, French, Swedish | 64 | 3520 |
| 0018 | Cary's New Itinerary | John Cary | 1817 | English | 9 | 4610 |
| 0019 | F. W. Putzgers Historischer Schul-Atlas, 1923 edition | 1923 | German | 83 | 800 | |
| 0020 | Philips' Handy Atlas of the Counties of England | John Bartholemew | 1895 | English | 48 | 5230 |
| 0021 | Philips' Handy Atlas of the Counties of Ireland | John Bartholemew | 1897 | English | 33 | 5110 |
| 0022 | Philips' Handy Atlas of the Counties of Scotland | John Bartholemew | 1886 | English | 32 | 5130 |
| 0023 | Philips' Handy Atlas of the Counties of Wales | John Bartholemew | 1895 | English | 16 | 5370 |
| 0024 | Atlas to History of the Waterloo Campaign | William Siborne | 1844 | English | 11 | 8720 |
| 0025 | Scripture Lands .. and .. Complete Biblical Atlas | John Kitto | 1850 | English | 25 | 5050 |
| 0026 | Atlas Antiquus | Heinrich Kiepert | 1869 | Latin | 14 | 5340 |
| 0027 | Europe in the Sixteenth Century | A.H.Johnson | 1897 | English | 7 | 3910 |
| 0028 | The Balance of Power | Arthur Hassall | 1898 | English | 6 | 3830 |
| 0029 | Universal Atlas of Science | James Reynolds | 1854 | English | 54 | 3510 |
| 0030 | The Church Missionary Atlas | (The Church Missionary Society) | 1879 | English | 32 | 3700 |
| 0031 | Geograficzno-Statystyczny Atlas Polski | Dr. Eugenjusz Romer | 1921 | Polish | 35 | 5490 |
| 0032 | A Magyar Szent Korona Országainak Megyei Térképei | Hátsek Ignácz | 1880 | Hungarian | 83 | 4450 |
| 0033 | Betts's Family Atlas | Betts | 1846 | English | 4 | 4860 |
| 0034 | Mémoires | M. L. V. la Marquise de Larochejaquelin | 1815 | French | 3 | 3900 |
| 0035 | Stanford's Geological Atlas of Great Britain and Ireland | Horace B. Woodward | 1914 | English | 55 | 3430 |
| 0036 | Historical Atlas of Modern Europe | R. Lane Poole | 1902 | English | 90 | 5090 |
| 0037 | Atlas to the Historical Geography of Europe | Edward A. Freeman | 1903 | English | 65 | 5060 |
| 0038 | Atlas to Coxe's Marlborough | William Coxe | 1865 | English | 31 | 5140 |
| 0039 | various flat maps | various | 2 | 4990 | ||
| 0040 | Hobson's Fox-Hunting Atlas | J. and C. Walker; Hobson | 1850 | English | 44 | 3970 |
| 0041 | Family Atlas | S.D.U.K. | 1876 | English | 84 | 5280 |
| 0042 | Victoria Regina Atlas | W. & A.K.Johnston | 1897 | English | 17 | 5890 |
| 0043 | Cambridge Modern History Atlas | Ward, Prothero, and Leathes | 1912 | English | 142 | 5100 |
| 0044 | Gazetteer to Marx's Atlas | 1910 | Russian | 147 | 4400 | |
| 0045 | Atlas Antiquus | Spruner and Menke | 1865 | Latin | 31 | 6250 |
| 0046 | Hand-Atlas für die Geschichte des Mittelalters und die neueren Zeit | Spruner and Menke | 1880 | German | 90 | 7030 |
| 0047 | Atlas and Cyclopedia of Ireland | Joyce & Sullivan | 1905 | English | 42 | 3490 |
| 0048 | Die Bulgaren in ihren historischen, ethnographischen und politischen Grenzen | Ishirkoff & Zlatarski | 1917 | German, French, English, Bulgarian | 74 | 4140 |
| 0049 | Atlas do Brazil | Bar | 1909 | Portuguese | 36 | 3870 |
| 0050 | Atlas de Filipinas | P. Jos | 1899 | Spanish | 32 | 3400 |
| 0051 | Historisch-Militairischen Atlas | A. G. von Groʃs | 1808 | German, French | 24 | 2870 |
| 0052 | Joint Maps of the Northern Boundary of the United States | Campbell, Twining, Cameron, Anderson | 1878 | English | 26 | 2640 |
| 0053 | Kriegsgeschichtlicher Atlas | Fritz Schirmer | 1912 | German | 59 | 2740 |
| 0054 | Atlas zur Geschichte der sächsischen Länder | Max. Moritz Tutzschmann | 1832 | German | 22 | 1630 |
| 0055 | Atlas zur Übersicht der Geschichte aller Europaischen Staaten von ihrem Urspringe an bis zum Jahre 1800 nach Christi Geburt | C Kruse | 1802 - 1816 | German | 18 | 180 |
| 0056 | The World in the Middle Ages: an Historical Geography | Adolphus Louis Kœppen | 1854 | English | 7 | 120 |
The values for "Mean no. of views per plate" are influenced by the popularity of the plate, the time it has been available here, and links to it from other web sites.